WhatsApp 指令 to detached 财务 report generation. 网络 ↗
处理中 runs as detached background job simulation. Upload page is not blocked.
| 日期 | 描述 | 借方 | 贷方 | Suggested 科目 | 状态 |
|---|
| 科目 | 金额 (RM) |
|---|---|
| 销售 营收 | 14,750.00 |
| Purchases / COGS | (1,250.00) |
| Advertising 费用 | (120.00) |
| Petrol 费用 | (50.00) |
| 银行 Charge 费用 | (10.00) |
| 租金 费用 | (1,500.00) |
| NET PROFIT | 11,820.00 |
| 科目 | 金额 (RM) |
|---|---|
| 银行 (当前) | 8,980.00 |
| 贷款 Received (Liability) | 10,000.00 |
| TOTAL ASSETS | 8,980.00 |
| TOTAL LIABILITIES | 10,000.00 |
| RETAINED EARNINGS (DEFICIT) | (1,020.00) |
Estimates tax target from finalized net profit or taxable profit using configurable progressive brackets. Helps SME owners plan tax reserve and monthly saving without changing accounting reports.
Edit brackets directly. 变更 apply immediately.
| Bracket | 从 (RM) | To (RM) | 基础 金额 (RM) | Rate (%) | 基础 Tax (RM) |
|---|---|---|---|---|---|
| A | 0 | 5,000 | |||
| B | 5,001 | 20,000 | |||
| C | 20,001 | 35,000 | |||
| D | 35,001 | 50,000 | |||
| E | 50,001 | 70,000 | |||
| F | 70,001 | 100,000 | |||
| G | 100,001 | 400,000 | |||
| H | 400,001 | 600,000 | |||
| I | 600,001 | 2,000,000 | |||
| J | 2,000,001 | Unlimited |
| Item | 金额 |
|---|
| Item | 金额 |
|---|
演示 report generated successfully.
暂无版块数据。
已记录版块的站点将显示在此处。
Basic Package
Special SME traction programme by AINNA.
Every package includes a Basic AI Agent for website governance, content assistance and article management.
View SME Offer →